Limits
Queues
Description | Limit |
---|---|
Maximum number of queued messages for application identifier | 10,000 |
Message size
Description | Limit |
---|---|
Maximum - using message_payload TLV | 32 KB maximum |
Maximum - using short_message field | 255 bytes maximum |
Minimum | 0 bytes minimum |
Durations
Description | Limit |
---|---|
Maximum time message stored while awaiting delivery | 1440 hours (60-days) |
Rates
Description | Limit |
---|---|
Maximum message submission rate per application | 500 messages per second |
Maximum message reception rate per application | 500 messages per second |
Maximum message reception window per session (asynchronous delivery) | 200 messages |
Application identifiers
Description | Limit |
---|---|
Identifiers per messaging domain | 50 million |
Updated over 1 year ago